Brampton, ON, May 12, 2026 (TSX: L) – Loblaw Companies Limited (Loblaw) announced today that all of the nominee directors listed in the management proxy circular dated March 30, 2026, were elected as directors of Loblaw. The vote was conducted at the Company’s Annual Meeting of Shareholders, held at Massey Hall, 178 Victoria St, Toronto, Ontario, Canada, and online through a web-based platform, on May 12, 2026. The results of the vote are set out below:
Scott B. Bonham 1,015,339,641 99.73% 2,723,661 0.27%
Shelley G. Broader 1,017,290,216 99.92% 773,087 0.08%
Christie J.B. Clark 999,717,774 98.20% 18,345,528 1.80%
Daniel Debow 1,016,068,995 99.80% 569,488 0.20%
William A. Downe 991,665,508 97.41% 26,397,795 2.59%
Janice Fukakusa 1,012,779,028 99.48% 5,284,275 0.52%
M. Marianne Harris 1,015,285,319 99.73% 2,776,783 0.27%
Kevin Holt 1,017,188,239 99.91% 875,064 0.09%
Claudia Kotchka 1,015,245,868 99.72% 2,817,434 0.28%
Rima Qureshi 1,017,188,006 99.91% 875,297 0.09%
Sarah Raiss 1,014,842,307 99.68% 3,220,995 0.32%
Galen G. Weston 996,740,679 97.91% 21,322,622 2.09%
Cornell Wright 1,008,044,516 99.02% 10,018,786 0.98%
Western Grocer Serving the industry since 1916